SIZE GUIDE
Size format
Regular uses the standard label. Petite and Tall labels add P or T to the same base size.
Regular uses the standard label. Petite and Tall labels add P or T to the same base size.
Unit reference
Each measurement is shown as inches / centimeters. If you are between sizes, choose the size that gives you the fit you prefer.
Each measurement is shown as inches / centimeters. If you are between sizes, choose the size that gives you the fit you prefer.
Size charts
Regular sizes
Regular chart · women's clothing
| Size label | US size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|---|
| XXS | 00 | 31 ½ / 80.0 | 24 ¼ / 61.6 | 34 / 86.4 |
| XS | 0-2 | 32 ½ - 33 ½ / 82.6-85.1 | 25 ¼ - 26 ¼ / 64.1-66.7 | 35-36 / 88.9-91.4 |
| S | 4-6 | 34 ½ - 35 ½ / 87.6-90.2 | 27 ¼ - 28 ¼ / 69.2-71.8 | 37-38 / 94.0-96.5 |
| M | 8-10 | 36 ½ - 37 ½ / 92.7-95.3 | 29 ¼ - 30 ¼ / 74.3-76.8 | 39-40 / 99.1-101.6 |
| L | 12-14 | 39 - 40 ½ / 99.1-102.9 | 31 ¾ - 33 ¼ / 80.6-84.5 | 41 ½ - 43 / 105.4-109.2 |
| XL | 16 | 42 ½ / 108.0 | 35 ¼ / 89.5 | 45 / 114.3 |
| 1X | 18W | 46 ¼ / 117.5 | 39 ½ / 100.3 | 48 ¾ / 123.8 |
| 2X | 20W-22W | 48 ¼ - 50 ¼ / 122.6-127.6 | 41 ½ - 43 ½ / 105.4-110.5 | 50 ¾ - 52 ¾ / 128.9-134.0 |
| 3X | 24W | 52 ¾ / 134.0 | 46 / 116.8 | 55 ¼ / 140.3 |
Petite sizes
Petite chart · women's clothing
| Size label | US size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|---|
| XXS P | 00 | 31 ½ / 80.0 | 24 ¼ / 61.6 | 34 / 86.4 |
| XS P | 0-2 | 32 ½ - 33 ½ / 82.6-85.1 | 25 ¼ - 26 ¼ / 64.1-66.7 | 35-36 / 88.9-91.4 |
| S P | 4-6 | 34 ½ - 35 ½ / 87.6-90.2 | 27 ¼ - 28 ¼ / 69.2-71.8 | 37-38 / 94.0-96.5 |
| M P | 8-10 | 36 ½ - 37 ½ / 92.7-95.3 | 29 ¼ - 30 ¼ / 74.3-76.8 | 39-40 / 99.1-101.6 |
| L P | 12-14 | 39 - 40 ½ / 99.1-102.9 | 31 ¾ - 33 ¼ / 80.6-84.5 | 41 ½ - 43 / 105.4-109.2 |
| XL P | 16 | 42 ½ / 108.0 | 35 ¼ / 89.5 | 45 / 114.3 |
Petite sizes are designed for shorter proportions. They are based on fit and proportion, not weight alone.
Tall sizes
Tall chart · women's clothing
| Size label | US size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|---|
| XXS T | 00 | 31 ½ / 80.0 | 24 ¼ / 61.6 | 34 / 86.4 |
| XS T | 0-2 | 32 ½ - 33 ½ / 82.6-85.1 | 25 ¼ - 26 ¼ / 64.1-66.7 | 35-36 / 88.9-91.4 |
| S T | 4-6 | 34 ½ - 35 ½ / 87.6-90.2 | 27 ¼ - 28 ¼ / 69.2-71.8 | 37-38 / 94.0-96.5 |
| M T | 8-10 | 36 ½ - 37 ½ / 92.7-95.3 | 29 ¼ - 30 ¼ / 74.3-76.8 | 39-40 / 99.1-101.6 |
| L T | 12-14 | 39 - 40 ½ / 99.1-102.9 | 31 ¾ - 33 ¼ / 80.6-84.5 | 41 ½ - 43 / 105.4-109.2 |
| XL T | 16 | 42 ½ / 108.0 | 35 ¼ / 89.5 | 45 / 114.3 |
Tall sizes are designed for longer proportions. They are based on fit and proportion, not weight alone.
Measuring tips
How to measure your body
Bust / chest
With arms relaxed at your sides, measure the fullest part of your bust or chest. Keep the tape parallel to the floor.
With arms relaxed at your sides, measure the fullest part of your bust or chest. Keep the tape parallel to the floor.
Waist
Measure around your natural waistline, which is the smallest area of your waist.
Measure around your natural waistline, which is the smallest area of your waist.
Hips
Stand with your feet together. Measure around the fullest part while keeping the tape straight and parallel to the floor.
Stand with your feet together. Measure around the fullest part while keeping the tape straight and parallel to the floor.
Inseam
Measure the inside length of your leg from the crotch to the bottom of your ankle.
Measure the inside length of your leg from the crotch to the bottom of your ankle.